<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Terminate the Rate Blog</title>
	<atom:link href="http://www.terminatetherateblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terminatetherateblog.org</link>
	<description>BT, 3, moneysupermarket.com, the Federation of Small Businesses, Carers UK, the GMB, (Britain’s General Trade Union) and the National Union of Students who are working together to help influence the decision Ofcom makes on reducing the charge of Mobile Termination Rates (MTRs).</description>
	<pubDate>Mon, 19 Jul 2010 13:14:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terminate the Rate partner Three launches the One Plan thanks to prospect of low MTRs</title>
		<link>http://www.terminatetherateblog.org/2010/07/terminate-the-rate-partner-three-launches-the-one-plan-thanks-to-prospect-of-low-mtrs/</link>
		<comments>http://www.terminatetherateblog.org/2010/07/terminate-the-rate-partner-three-launches-the-one-plan-thanks-to-prospect-of-low-mtrs/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:14:34 +0000</pubDate>
		<dc:creator>Michelle Chapman</dc:creator>
		
		<category><![CDATA[Campaign Supporters]]></category>

		<category><![CDATA[Mobile Termination rates]]></category>

		<category><![CDATA[The One Plan]]></category>

		<category><![CDATA[Three UK]]></category>

		<guid isPermaLink="false">http://www.terminatetherateblog.org/?p=613</guid>
		<description><![CDATA[Last week, Three announced a new deal for mobile users that will challenge and change mobile phone pricing in the UK, something that has only been possible with the prospect of lower MTRs.   The success of the Terminate the Rate campaign has given Three the ability to price voice services in line with [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Three announced a new deal for mobile users that will challenge and change mobile phone pricing in the UK, something that has only been possible with the prospect of lower MTRs.   The success of the Terminate the Rate campaign has given Three the ability to price voice services in line with actual costs.  Although Ofcom&#8217;s proposed changes might not come into play for many months, Three didn&#8217;t want its customers to wait.   </p>
<p>For the vast majority of people, The One Plan will offer all the calls, texts and data they need at a price that challenges the market.</p>
<p>For <strong>£25 a month</strong> Three can now offer <strong>2,000</strong> any network minutes, <strong>5,000</strong> Three-to-Three minutes, <strong>5,000</strong> texts and <strong>1GB</strong> of data.   </p>
<p>You can find further details of the plan at: <a href="http://www.three.co.uk/theone ">www.three.co.uk/theone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminatetherateblog.org/2010/07/terminate-the-rate-partner-three-launches-the-one-plan-thanks-to-prospect-of-low-mtrs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Commission appeals to Ofcom to reconsider glide path</title>
		<link>http://www.terminatetherateblog.org/2010/07/european-commission-appeals-to-ofcom-to-reconsider-glide-path/</link>
		<comments>http://www.terminatetherateblog.org/2010/07/european-commission-appeals-to-ofcom-to-reconsider-glide-path/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:55:27 +0000</pubDate>
		<dc:creator>Michelle Chapman</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Terminate The Rate]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[european commission]]></category>

		<category><![CDATA[glide path]]></category>

		<category><![CDATA[Mobile Termination rates]]></category>

		<category><![CDATA[MTRs]]></category>

		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.terminatetherateblog.org/?p=609</guid>
		<description><![CDATA[The European Commission has asked UK telecoms regulator, Ofcom, to reconsider its proposed glide path so that mobile termination rates will be reduced in half the suggested time period to 0.5p by the end of 2012 rather than 2014/2015.  
On 1st April 2010, Ofcom laid out its proposal for lower MTRs being introduced over [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has asked UK telecoms regulator, Ofcom, to reconsider its proposed glide path so that mobile termination rates will be reduced in half the suggested time period to 0.5p by the end of 2012 rather than 2014/2015.  </p>
<p>On 1st April 2010, Ofcom laid out its proposal for lower MTRs being introduced over a four year period, eventually arriving at 0.5p by the end of April 2014/15.</p>
<p>Ofcom’s proposal followed recommendations made last year by the European Commission to lower termination rates across Europe.  In May last year the commission said that businesses and households will benefit to the tune of at least €2bn over the four years from 2009 to 2012.</p>
<p>The EC’s request confirms the urgency of this move.  By shortening the glide path, mobile operators and fixed-line providers will be able to offer even more competitive deals benefiting UK consumers.  It can only be a good thing to introduce these changes as soon as possible. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminatetherateblog.org/2010/07/european-commission-appeals-to-ofcom-to-reconsider-glide-path/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile News examines Vodafone’s ‘poor argument’</title>
		<link>http://www.terminatetherateblog.org/2010/07/mobile-news-examines-vodafone%e2%80%99s-%e2%80%98poor-argument%e2%80%99/</link>
		<comments>http://www.terminatetherateblog.org/2010/07/mobile-news-examines-vodafone%e2%80%99s-%e2%80%98poor-argument%e2%80%99/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:46:36 +0000</pubDate>
		<dc:creator>Michelle Chapman</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Mobile Termination rates]]></category>

		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.terminatetherateblog.org/?p=602</guid>
		<description><![CDATA[Last month Vodafone in its rebuttal of Ofcom’s proposal for reduced mobile termination rates, claimed that over four million mobile users would disconnect their mobile phones as a result of termination rates falling as low as 0.5p per minute.”  This was the argument used by the operator in the piece published in the Daily [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Vodafone in its rebuttal of Ofcom’s proposal for reduced mobile termination rates, claimed that over four million mobile users would disconnect their mobile phones as a result of termination rates falling as low as 0.5p per minute.”  This was the argument used by the operator in the piece published in the Daily Telegraph (See our <a href="http://www.terminatetherateblog.org/2010/06/vodafone-slams-plans-for-low-mtrs/">blog post</a> dated 15th June 2010).</p>
<p>Today, Mobile News published a piece pulling apart the argument.  Please do take a look <a href="http://www.mobilenewscwp.co.uk/Opinion/529445/cutting_room_vodafones_poor_argument.html ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminatetherateblog.org/2010/07/mobile-news-examines-vodafone%e2%80%99s-%e2%80%98poor-argument%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ed Vaizey MP thinks low MTRs are ‘good news for consumers’</title>
		<link>http://www.terminatetherateblog.org/2010/07/ed-vaizey-mp-thinks-low-mtrs-are-%e2%80%98good-news-for-consumers%e2%80%99/</link>
		<comments>http://www.terminatetherateblog.org/2010/07/ed-vaizey-mp-thinks-low-mtrs-are-%e2%80%98good-news-for-consumers%e2%80%99/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:01:14 +0000</pubDate>
		<dc:creator>Michelle Chapman</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Terminate The Rate]]></category>

		<category><![CDATA[3]]></category>

		<category><![CDATA[Mobile Termination rates]]></category>

		<category><![CDATA[MTRs]]></category>

		<category><![CDATA[ofcom]]></category>

		<category><![CDATA[petition]]></category>

		<guid isPermaLink="false">http://www.terminatetherateblog.org/?p=600</guid>
		<description><![CDATA[This week Ed Vaizey MP, Minister for Culture, Communications and the Creative Industries, responded to a question on Mobile Termination Rates put to him by Iain Wright, MP for Hartlepool.  Iain asked if he will bring forward proposals to reduce mobile telephone termination rates; and if he will make a statement. 
Ed Vaizey responded: [...]]]></description>
			<content:encoded><![CDATA[<p>This week Ed Vaizey MP, Minister for Culture, Communications and the Creative Industries, responded to a question on Mobile Termination Rates put to him by Iain Wright, MP for Hartlepool.  Iain asked if he will bring forward proposals to reduce mobile telephone termination rates; and if he will make a statement. </p>
<p>Ed Vaizey responded: </p>
<p>“The determination of levels of mobile termination rates (MTR) is a regulatory matter for Ofcom. The process for determining the rates is set out in the Communications Act; it requires a market review to be carried out and extensive stakeholder consultation.</p>
<p>“The current regime is due to expire on 31 March 2011 and Ofcom have just concluded a second round of consultation on how rates should be calculated from 1 April next year. Ofcom will publish a statement in the second half of this year setting out the new rates.</p>
<p>“The EU has recently recognised that the UK has one of the lowest levels of MTR in Europe. Ofcom&#8217;s proposals aim to reduce this by 85%-down from around 4.3p per minute now to 0.5p per minute by March 2015. <strong>This is good news for consumers who will benefit from cheaper calls and increased competition.</strong>”</p>
<p>It is encouraging to see such a high profile minister recognising the benefits that low MTRs would bring to consumers in such a public arena. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminatetherateblog.org/2010/07/ed-vaizey-mp-thinks-low-mtrs-are-%e2%80%98good-news-for-consumers%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vodafone slams plans for low MTRs</title>
		<link>http://www.terminatetherateblog.org/2010/06/vodafone-slams-plans-for-low-mtrs/</link>
		<comments>http://www.terminatetherateblog.org/2010/06/vodafone-slams-plans-for-low-mtrs/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:37:30 +0000</pubDate>
		<dc:creator>Michelle Chapman</dc:creator>
		
		<category><![CDATA[Campaign Supporters]]></category>

		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.terminatetherateblog.org/?p=593</guid>
		<description><![CDATA[On the 13th an article appeared in the Sunday Telegraph entitled ‘Vodafone slams plan for lower connection charges’. 
Vodafone is entitled to make its case and lay out its commercial arguments. However, when Vodafone attempts to enlist the poor, the elderly and otherwise disadvantaged to make its argument, we’re keen that the counter argument gets [...]]]></description>
			<content:encoded><![CDATA[<p>On the 13th an article appeared in the Sunday Telegraph entitled <a href="http://tiny.cc/yx2vl">‘Vodafone slams plan for lower connection charges’</a>. </p>
<p>Vodafone is entitled to make its case and lay out its commercial arguments. However, when Vodafone attempts to enlist the poor, the elderly and otherwise disadvantaged to make its argument, we’re keen that the counter argument gets an airing.</p>
<p>Vodafone’s claims that cutting mobile termination rates will harm the elderly and vulnerable is based on the same discredited argument made by the large mobile phone companies every time a cut in mobile termination rates has been proposed.</p>
<p>Terminate the Rate has mounted a public campaign on the issue and is made up of many organisations that might better speak for vulnerable people than Vodafone or indeed BT and Three.</p>
<p>It’s clear that, as active supporters of Terminate the Rate, Age UK, Crossroads, Macmillan, For Dementia, Carers UK, 4Children and the RNID take a different view to Vodafone.</p>
<p>Every time a cut in Mobile Termination Rates is proposed large mobile phone companies like Vodafone claim that prices will rise and millions of people will abandon their mobile phone.  But the reality is that as termination rates have fallen, prices have come down and usage has gone up.</p>
<p>Vodafone reprises the claims made by all the incumbents in 2002.</p>
<p>Unfortunately for these arguments, precisely the opposite has happened when termination rates come down. Mobile usage has gone up, mobile penetration has gone up and call prices have come down. </p>
<p>And that is to say nothing of the benefit to fixed-line users.</p>
<p>Follow this <a href="http://www.terminatetherate.org/stylesheet.asp?file=511_campaign_supporters">link </a> to see why our supporters want low MTRs implemented as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminatetherateblog.org/2010/06/vodafone-slams-plans-for-low-mtrs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let Ofcom know what you think: Respond to the consultation</title>
		<link>http://www.terminatetherateblog.org/2010/04/let-ofcom-know-what-you-think-respond-to-the-consultation/</link>
		<comments>http://www.terminatetherateblog.org/2010/04/let-ofcom-know-what-you-think-respond-to-the-consultation/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:25:00 +0000</pubDate>
		<dc:creator>Michelle Chapman</dc:creator>
		
		<category><![CDATA[Terminate The Rate]]></category>

		<category><![CDATA[Mobile Termination rates]]></category>

		<category><![CDATA[ofcom]]></category>

		<category><![CDATA[TerminatetheRate]]></category>

		<guid isPermaLink="false">http://www.terminatetherateblog.org/?p=587</guid>
		<description><![CDATA[So far our campaign to lower Mobile Termination Rates has massively raised the profile of the issue thanks to all of you that signed our petition. Your support for the campaign was vital in helping Ofcom to recommend bringing MTRs down from 4.3p to 0.5p. If Ofcom&#8217;s recommendation becomes a reality then we could all [...]]]></description>
			<content:encoded><![CDATA[<p>So far our campaign to lower Mobile Termination Rates has massively raised the profile of the issue thanks to all of you that signed our petition. Your support for the campaign was vital in helping Ofcom to recommend bringing MTRs down from 4.3p to 0.5p. If Ofcom&#8217;s recommendation becomes a reality then we could all save money and get a better deal when calling mobiles.</p>
<p>Ofcom&#8217;s proposal to cut the cost of MTRs is not final. Over the next few weeks, the big mobile operators will scrutinise the proposal and challenge Ofcom to try and overturn the recommendation. We now need to do everything we can to show our support for Ofcom to make sure MTRs are lowered. </p>
<p>We need to let Ofcom know we agree with its recommendation for MTRs to be reduced to their true cost. We also need to make it clear we believe the changes should be implemented as soon as possible.</p>
<p>To show your support, please send an email to Ofcom. We&#8217;ve made it easy for you to do - just enter your name and address <a href="http://e-activist.com/ea-campaign/clientcampaign.do?ea.client.id=732&#038;ea.campaign.id=6506&#038;ea.param.extras=ttrpetitioner:TTRweb">here </a>and we&#8217;ll do the rest.</p>
<p>Last year we were all charged hundreds of millions of pounds in unfair fees for calling from landlines to mobiles alone. Let&#8217;s now tell Ofcom that we support the proposal for reducing these unfair charges and making calling a mobile cheaper for everyone. Your support will continue to make a real difference. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminatetherateblog.org/2010/04/let-ofcom-know-what-you-think-respond-to-the-consultation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dutch regulator outlines plans for low MTRs</title>
		<link>http://www.terminatetherateblog.org/2010/04/dutch-regulator-outlines-plans-for-low-mtrs/</link>
		<comments>http://www.terminatetherateblog.org/2010/04/dutch-regulator-outlines-plans-for-low-mtrs/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:02:53 +0000</pubDate>
		<dc:creator>Michelle Chapman</dc:creator>
		
		<category><![CDATA[Terminate The Rate]]></category>

		<category><![CDATA[Mobile Termination rates]]></category>

		<guid isPermaLink="false">http://www.terminatetherateblog.org/?p=584</guid>
		<description><![CDATA[Dutch consumers look set to save millions of Euros per year after telecoms regulator OPTA agreed to slash the price of making a phone call. The decision means MTRs will be cut by up to 83%, and will see the price of a call drop from EURO 0.7 per minute to EURO 0.012. Fixed network [...]]]></description>
			<content:encoded><![CDATA[<p>Dutch consumers look set to save millions of Euros per year after telecoms regulator OPTA agreed to slash the price of making a phone call. The decision means MTRs will be cut by up to 83%, and will see the price of a call drop from EURO 0.7 per minute to EURO 0.012. Fixed network rates will also drop, from 0.69 cents to 0.45 cents. The savings made by the telecom operators are expected to be passed on to consumers which will collectively save at least EURO 130 million a year. </p>
<p>Unlike the plans outlined by our own telecoms regulator <a href="http://www.ofcom.org.uk/consumer/2010/04/cheaper-calls-for-uk-consumers/">Ofcom</a>, the reduction in MTRs for fixed line and mobile, will be reduced over a two year period and will come into effect on 1st September 2012.</p>
<p>Similar to Ofcom’s consultation process that closes in the UK on 23rd June 2010, Dutch telecom companies and other parties are now invited to respond to OPTA’s proposal before 7th June 2010. The European Commission will also provide its views and a final decision is expected in August. </p>
<p>It is great to see that the issue of high MTRs is being tackled by other countries and that soon the benefits of a low MTR environment will be passed on to Dutch consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminatetherateblog.org/2010/04/dutch-regulator-outlines-plans-for-low-mtrs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What happens next? The Consultation process</title>
		<link>http://www.terminatetherateblog.org/2010/04/what-happens-next-the-consultation-process/</link>
		<comments>http://www.terminatetherateblog.org/2010/04/what-happens-next-the-consultation-process/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:19:33 +0000</pubDate>
		<dc:creator>Tom Hall</dc:creator>
		
		<category><![CDATA[Terminate The Rate]]></category>

		<category><![CDATA[Mobile Termination rates]]></category>

		<category><![CDATA[MTRs]]></category>

		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.terminatetherateblog.org/?p=582</guid>
		<description><![CDATA[Ofcom’s consultation on the future of Mobile Termination Rates runs for a total of 12 weeks, from the date of publication, 1st April 2010 until the 23rd June 2010.  Over this period, the big mobile operators will be scrutinising Ofcom’s proposals on MTRs and will almost certainly seek to challenge every point they can [...]]]></description>
			<content:encoded><![CDATA[<p>Ofcom’s consultation on the future of Mobile Termination Rates runs for a total of 12 weeks, from the date of publication, 1st April 2010 until the 23rd June 2010.  Over this period, the big mobile operators will be scrutinising Ofcom’s proposals on MTRs and will almost certainly seek to challenge every point they can in a bid to get the rates higher when Ofcom decides the final outcome.  We need to do everything we can to ensure Ofcom’s proposals aren’t watered-down and ideally accelerated when the final decision is made, probably in the autumn.  </p>
<p>Ofcom’s proposals are close to what our campaign has been calling for, however we want to see the drop take effect over a shorter period of time.  Four years is a long time to wait for consumers that could be experiencing the benefits of cheaper calling much faster. All Terminate the Rate partners will be encouraged to respond to the consultation directly before the 23rd June in order to show their support for the reduction to 0.5p. </p>
<p>The campaign needs your continued support throughout this next stage to make sure it is very difficult for the other operators to undermine the proposal. Please do look out for our next blog post which will include a link for you to respond to the consultation yourselves through a simple process that should take you no longer than 45 seconds. This will be available from the beginning of next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminatetherateblog.org/2010/04/what-happens-next-the-consultation-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ofcom rules in favour of lower Mobile Termination Rates</title>
		<link>http://www.terminatetherateblog.org/2010/04/ofcom-rules-in-favour-of-lower-mobile-termination-rates/</link>
		<comments>http://www.terminatetherateblog.org/2010/04/ofcom-rules-in-favour-of-lower-mobile-termination-rates/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:43:49 +0000</pubDate>
		<dc:creator>Michelle Chapman</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Terminate The Rate]]></category>

		<category><![CDATA[ofcom]]></category>

		<category><![CDATA[TerminatetheRate]]></category>

		<guid isPermaLink="false">http://www.terminatetherateblog.org/?p=574</guid>
		<description><![CDATA[Today Ofcom announced a recommendation for Mobile Termination Rates to be lowered to 0.5p, which everyone here at Terminate the Rate thinks is fantastic news for UK consumers. Ofcom’s recommendation does however mean that people will have to wait until 2014 to experience the full benefit of lower termination rates.  The drop in MTRs [...]]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://www.ofcom.org.uk/consumer/2010/04/cheaper-calls-for-uk-consumers/">Ofcom </a>announced a recommendation for Mobile Termination Rates to be lowered to 0.5p, which everyone here at Terminate the Rate thinks is fantastic news for UK consumers. Ofcom’s recommendation does however mean that people will have to wait until 2014 to experience the full benefit of lower termination rates.  The drop in MTRs will take place over a period of 4 years, coming down to 2.5p by the end of April 2011, 1.5p by the end of April 2012, 0.9p by the end of April 2013 and eventually arriving at 0.5p by the end of April 2014.  </p>
<p>We obviously think low Mobile Termination Rates will bring real benefits to consumers.  The reduction is long overdue in our opinion, and we call on Ofcom to bring it in as soon as possible, instead of waiting until 2014 to deliver the full benefit to people around the UK. Today’s decision shows that Ofcom has listened to the 65 organisations, 135,000 people and 262 MPs that backed our call for a reduction. Consumers, businesses, charities, unions and local authorities have made their views clear and can expect better deals as a result.</p>
<p>We thank you for all your support over the last 11 months. This however is not the end, and we will continue to highlight the benefits of low MTRs and support Ofcom’s decision throughout the remaining 12 months of the consultation period, which may see considerable pressure being brought to bear by those in opposition.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminatetherateblog.org/2010/04/ofcom-rules-in-favour-of-lower-mobile-termination-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speculation mounts in the media. . .</title>
		<link>http://www.terminatetherateblog.org/2010/03/speculation-mounts-in-the-media/</link>
		<comments>http://www.terminatetherateblog.org/2010/03/speculation-mounts-in-the-media/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:41:01 +0000</pubDate>
		<dc:creator>Tom Hall</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[Mobile Termination rates]]></category>

		<category><![CDATA[ofcom]]></category>

		<category><![CDATA[Terminate The Rate]]></category>

		<guid isPermaLink="false">http://www.terminatetherateblog.org/?p=563</guid>
		<description><![CDATA[The last two days have seen speculation over Ofcom’s decision on Mobile Termination Rates mount in the media.  The Sunday Times led the way with a great piece yesterday highlighting the fact that MTRs contribute to ‘excessive profits’ for mobile operators.  It also includes a quote from our partner BT detailing the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>The last two days have seen speculation over Ofcom’s decision on Mobile Termination Rates mount in the media.  <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/telecoms/article7078798.ece">The Sunday Times</a> led the way with a great piece yesterday highlighting the fact that MTRs contribute to ‘excessive profits’ for mobile operators.  It also includes a quote from our partner BT detailing the benefits the company would be able to pass on to its customers should MTRs be reduced.</p>
<p>This was followed up today by <a href="http://www.guardian.co.uk/business/2010/mar/28/ofcom-mobile-termination-rates">The Guardian</a>, <a href="http://blogs.telegraph.co.uk/technology/shanerichmond/100004803/ofcom-should-terminate-the-rate-and-slash-mobile-call-costs/">The Telegraph</a>,  <a href="http://www.cityam.com/news-and-analysis/mobile-charges-be-slashed">City Am</a>, <a href="http://www.metro.co.uk/home/667835-mobile-phone-costs-could-be-halved">The Metro</a> and a comprehensive piece in the <a href="http://www.dailymail.co.uk/news/article-1261354/Mobile-phone-firms-told-half-charges-watchdog-prepares-1billion-cut-customer-bills.html?ITO=1490">Daily Mail</a>.  This piece includes a quote from Ofcom’s Chief Executive Ed Richards from last year claiming that as a result of the controversy surrounding high MTRs, Ofcom will examine the issue very carefully. It also details the savings UK consumers would stand to benefit from should MTRs be reduced.</p>
<p>It is encouraging to see there has been so much media interest in the issue already ahead of the announcement later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terminatetherateblog.org/2010/03/speculation-mounts-in-the-media/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
