<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Terminate the Rate Blog</title>
	<link>http://www.terminatetherateblog.org</link>
	<description>BT, 3, moneysupermarket.com, the Federation of Small Businesses, Carers UK, the GMB, (Britain’s General Trade Union) and the National Union of Students who are working together to help influence the decision Ofcom makes on reducing the charge of Mobile Termination Rates (MTRs).</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:14:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Terminate the Rate partner Three launches the One Plan thanks to prospect of low MTRs</title>
		<description>Last week, Three announced a new deal for mobile users that will challenge and change mobile phone pricing in the UK, something that has only been possible with the prospect of lower MTRs.   The success of the Terminate the Rate campaign has given Three the ability to price ...</description>
		<link>http://www.terminatetherateblog.org/2010/07/terminate-the-rate-partner-three-launches-the-one-plan-thanks-to-prospect-of-low-mtrs/</link>
			</item>
	<item>
		<title>European Commission appeals to Ofcom to reconsider glide path</title>
		<description>The European Commission has asked UK telecoms regulator, Ofcom, to reconsider its proposed glide path so that mobile termination rates will be reduced in half the suggested time period to 0.5p by the end of 2012 rather than 2014/2015.  

On 1st April 2010, Ofcom laid out its proposal for ...</description>
		<link>http://www.terminatetherateblog.org/2010/07/european-commission-appeals-to-ofcom-to-reconsider-glide-path/</link>
			</item>
	<item>
		<title>Mobile News examines Vodafone’s ‘poor argument’</title>
		<description>Last month Vodafone in its rebuttal of Ofcom’s proposal for reduced mobile termination rates, claimed that over four million mobile users would disconnect their mobile phones as a result of termination rates falling as low as 0.5p per minute.”  This was the argument used by the operator in the ...</description>
		<link>http://www.terminatetherateblog.org/2010/07/mobile-news-examines-vodafone%e2%80%99s-%e2%80%98poor-argument%e2%80%99/</link>
			</item>
	<item>
		<title>Ed Vaizey MP thinks low MTRs are ‘good news for consumers’</title>
		<description>This week Ed Vaizey MP, Minister for Culture, Communications and the Creative Industries, responded to a question on Mobile Termination Rates put to him by Iain Wright, MP for Hartlepool.  Iain asked if he will bring forward proposals to reduce mobile telephone termination rates; and if he will make ...</description>
		<link>http://www.terminatetherateblog.org/2010/07/ed-vaizey-mp-thinks-low-mtrs-are-%e2%80%98good-news-for-consumers%e2%80%99/</link>
			</item>
	<item>
		<title>Vodafone slams plans for low MTRs</title>
		<description>On the 13th an article appeared in the Sunday Telegraph entitled ‘Vodafone slams plan for lower connection charges’. 

Vodafone is entitled to make its case and lay out its commercial arguments. However, when Vodafone attempts to enlist the poor, the elderly and otherwise disadvantaged to make its argument, we’re keen ...</description>
		<link>http://www.terminatetherateblog.org/2010/06/vodafone-slams-plans-for-low-mtrs/</link>
			</item>
	<item>
		<title>Let Ofcom know what you think: Respond to the consultation</title>
		<description>So far our campaign to lower Mobile Termination Rates has massively raised the profile of the issue thanks to all of you that signed our petition. Your support for the campaign was vital in helping Ofcom to recommend bringing MTRs down from 4.3p to 0.5p. If Ofcom's recommendation becomes a ...</description>
		<link>http://www.terminatetherateblog.org/2010/04/let-ofcom-know-what-you-think-respond-to-the-consultation/</link>
			</item>
	<item>
		<title>Dutch regulator outlines plans for low MTRs</title>
		<description>Dutch consumers look set to save millions of Euros per year after telecoms regulator OPTA agreed to slash the price of making a phone call. The decision means MTRs will be cut by up to 83%, and will see the price of a call drop from EURO 0.7 per minute ...</description>
		<link>http://www.terminatetherateblog.org/2010/04/dutch-regulator-outlines-plans-for-low-mtrs/</link>
			</item>
	<item>
		<title>What happens next? The Consultation process</title>
		<description>Ofcom’s consultation on the future of Mobile Termination Rates runs for a total of 12 weeks, from the date of publication, 1st April 2010 until the 23rd June 2010.  Over this period, the big mobile operators will be scrutinising Ofcom’s proposals on MTRs and will almost certainly seek to ...</description>
		<link>http://www.terminatetherateblog.org/2010/04/what-happens-next-the-consultation-process/</link>
			</item>
	<item>
		<title>Ofcom rules in favour of lower Mobile Termination Rates</title>
		<description>Today Ofcom announced a recommendation for Mobile Termination Rates to be lowered to 0.5p, which everyone here at Terminate the Rate thinks is fantastic news for UK consumers. Ofcom’s recommendation does however mean that people will have to wait until 2014 to experience the full benefit of lower termination rates. ...</description>
		<link>http://www.terminatetherateblog.org/2010/04/ofcom-rules-in-favour-of-lower-mobile-termination-rates/</link>
			</item>
	<item>
		<title>Speculation mounts in the media. . .</title>
		<description>The last two days have seen speculation over Ofcom’s decision on Mobile Termination Rates mount in the media.  The Sunday Times led the way with a great piece yesterday highlighting the fact that MTRs contribute to ‘excessive profits’ for mobile operators.  It also includes a quote from our ...</description>
		<link>http://www.terminatetherateblog.org/2010/03/speculation-mounts-in-the-media/</link>
			</item>
</channel>
</rss>
